Our Testing Standards & Quality Assurance
Researchers involved with characterizing peptides utilize sophisticated methods to gather comprehensive information regarding impurities, amino acid sequences, and distributions of peptide properties. Orbitrex Peptides ensures maximum quality of research peptides by implementing multiple practices including mass spectrometry from certified third party analysis labs and standardized sterility and endotoxin testing that meet U.S. Pharmacopeia requirements.
We partner with and have built strong working relationships with industry-leading and reputable labs like Trustpointe Analytics to perform the mass spectrometry testing to ensure maximum quality and longevity in the product as well as ensuring maximum purity and accurate peptide strength. We follow ANSI Z1.4 guidelines on batch analysis and analyze multiple vials to capture more accurate and precise representative samples and ultimately a better more reliable product. We also perform routine United States Pharmacopeia endotoxin testing.
Product Certificates of Analysis and Product Material History
Epithalon
| Date | Batch |
|---|---|
| 3/18/2026 | EPI500426 |
| 11/1/2025 | EPI2092925 |
| 9/18/2025 | EP5091125 |
| 9/15/2025 | EP5091125 |
1G-SGT 20mg
| Date | Batch |
|---|---|
| 3/18/2026 | 1G200426 |
| 1/7/2026 | 1G20126 |
| 10/12/2025 | SM2010625 |
| 10/12/2025 | SM2010625 endo |
| 8/29/2025 | SM2009525 |
1G-SGT 5mg
| Date | Batch |
|---|---|
| 10/12/2025 | SM5010625 |
1G-SGT 10mg
| Date | Batch |
|---|---|
| 3/18/2026 | 1G100426 |
| 1/7/2026 | 1G10126 |
| 10/12/2025 | SM10010625 |
| 10/12/2025 | SM10010625 endo |
| 8/29/2025 | SM1009525 |
3G-RT 10mg
| Date | Batch |
|---|---|
| 3/18/2026 | 3G100426 |
| 1/7/2026 | 3G10126 |
| 10/25/2025 | RT10110125 |
| 10/25/2025 | RT10110125 endo |
| 10/12/2025 | RT10010625 |
| 9/22/2025 | RET2509525 |
| 9/15/2025 | RET109925 |
3G-RT 20mg
| Date | Batch |
|---|---|
| 3/18/2026 | 3G200426 |
| 1/7/2026 | 3G20126 |
| 10/25/2025 | RT20110125 |
| 10/25/2025 | RT20110125 endo |
| 10/12/2025 | RT20010625 |
| 9/22/2025 | RET2009525 |
| 9/15/2025 | RET209925 |
| 9/5/2025 | SEM143 |
| 9/5/2025 | RET20 |
3G-RT 30mg
| Date | Batch |
|---|---|
| 10/25/2025 | RT30110125 |
| 10/25/2025 | RT30110125 endo |
3G-RT 36mg
| Date | Batch |
|---|---|
| 3/18/2026 | 3G360426 |
| 1/7/2026 | 3G36126 |
| 10/25/2025 | RT36110125 |
| 10/25/2025 | RT36110125 endo |
| 10/12/2025 | RT36010625 |
| 10/12/2025 | RT36010625 endo |
| 9/22/2025 | RET3609525 |
Cag-10
| Date | Batch |
|---|---|
| 10/25/2025 | CAG110125 |
| 10/25/2025 | CAG110125 endo |
| 9/12/2025 | CAG10090825 |
2G-TZ 5mg
| Date | Batch |
|---|---|
| 10/25/2025 | TZ5110125 |
2G-TZ 10mg
| Date | Batch |
|---|---|
| 3/18/2026 | TZ100426 |
| 10/25/2025 | TZ10110125 |
| 10/25/2025 | TZ10110125 endo |
| 9/12/2025 | TZ10090825 |
2G-TZ 15mg
| Date | Batch |
|---|---|
| 3/18/2026 | TZ150426 |
| 10/25/2025 | TZ15110125 |
| 10/25/2025 | TZ15110125 endo |
| 10/12/2025 | TZ15010625 |
| 9/12/2025 | TZ15090825 |
| 9/5/2025 | TZ15 |
2G-TZ 30mg
| Date | Batch |
|---|---|
| 3/18/2026 | TZ300426 |
| 10/25/2025 | TZ30110125 |
| 10/25/2025 | TZ30110125 endo |
| 9/12/2025 | TZ30090825 |
2G-TZ 60mg
| Date | Batch |
|---|---|
| 3/18/2026 | TZ600426 |
| 1/7/2026 | TZ60126 |
| 10/25/2025 | TZ60110125 |
TB500 10mg
| Date | Batch |
|---|---|
| 3/18/2026 | TB100426 |
| 10/25/2025 | TB10110125 |
| 10/25/2025 | TB10110125 endo |
| 8/29/2025 | TB1009525 |
NAD+
| Date | Batch |
|---|---|
| 10/25/2025 | NAD110125 |
| 10/25/2025 | NAD110125 endo |
| 9/15/2025 | NAD09925 |
Ipamorelin
| Date | Batch |
|---|---|
| 3/18/2026 | IPA100426 |
| 10/25/2025 | IPA110125 |
| 10/25/2025 | IPA110125 endo |
| 10/12/2025 | IPA010625 |
| 9/15/2025 | IPA09925 |
KLOW 80
| Date | Batch |
|---|---|
| 3/18/2026 | KL800426 |
| 1/7/2026 | KL80126 |
| 10/25/2025 | KL80110125 |
| 10/25/2025 | KL80110125 endo |
| 10/12/2025 | KL80010625 |
| 9/15/2025 | KL8009925 |
GLOW
| Date | Batch |
|---|---|
| 3/18/2026 | GLO0426 |
| 1/7/2026 | GLO126 |
| 10/25/2025 | GLO110125 |
| 10/25/2025 | GLO110125 endo |
| 10/12/2025 | GLO010625 |
| 9/22/2025 | GLO092225 |
AOD-9604
| Date | Batch |
|---|---|
| 10/25/2025 | AOD110125 |
| 10/25/2025 | AOD110125 endo |
| 9/15/2025 | AOD09925 |
MOTS-c
| Date | Batch |
|---|---|
| 10/25/2025 | MOTS110125 |
Bacteriostatic Water 10ml
| Date | Batch |
|---|---|
| 10/25/2025 | BW110125 |
BPC-157
| Date | Batch |
|---|---|
| 3/18/2026 | BPC0426 |
| 10/25/2025 | BPC110125 |
| 10/25/2025 | BPC110125 endo |
| 10/12/2025 | BPC010625 |
| 8/29/2025 | BPC09525 |
CJC-1295 w/o DAC +IPA
| Date | Batch |
|---|---|
| 3/18/2026 | CJC0426 |
| 1/7/2026 | CJC126 |
| 10/25/2025 | CJC110125 |
| 10/25/2025 | CJC110125 endo |
| 10/12/2025 | CJC010625 |
| 10/12/2025 | CJC010625 endo |
| 9/22/2025 | CJC092225 |
| 9/15/2025 | CJC09925 |
Tesamorelin
| Date | Batch |
|---|---|
| 3/18/2026 | TESA0426 |
| 10/25/2025 | TESA110125 |
| 10/25/2025 | TESA110125 endo |
| 9/15/2025 | TESA09925 |
LL37
| Date | Batch |
|---|---|
| 10/25/2025 | LL37110125 |
Semax
| Date | Batch |
|---|---|
| 3/18/2026 | SEM0426 |
| 10/25/2025 | SEM110125 |
| 10/25/2025 | SEM110125 endo |
| 10/12/2025 | SEM010625 |
| 9/15/2025 | SEM09925 |
Selank
| Date | Batch |
|---|---|
| 10/25/2025 | SEL110125 |
| 10/25/2025 | SEL110125 endo |
| 9/15/2025 | SEL09925 |
Sermorelin
| Date | Batch |
|---|---|
| 3/18/2026 | SERM0426 |
| 10/25/2025 | SERM110125 |
| 10/25/2025 | SERM110125 endo |
| 9/15/2025 | SERM09925 |
KPV
| Date | Batch |
|---|---|
| 10/25/2025 | KPV110125 |
| 10/25/2025 | KPV110125 endo |
| 9/15/2025 | KPV09925 |
SomatoPulse (Tesamorelin/Ipamorelin Blend)
| Date | Batch |
|---|---|
| 1/7/2026 | SP126 |
Miscellaneous Tests
| Date | Batch |
|---|---|
| 10/25/2025 | MISC110125 |
MT1
| Date | Batch |
|---|---|
| 3/18/2026 | MT1100426 |
| 10/25/2025 | MT1110125 |
| 10/25/2025 | MT1110125 endo |
Independent and Group Facilitated Product Testing
Independent Researcher Submission
| Product | 3G-RT 30mg |
| Testing Facility | Finnrick Affiliated Lab Network – LAB E |
| Date of Analysis | 10/17/2025 |
| Test Performed | Formal Graded Purity/Net Content analysis |
| Results | Finnrick Official Publication of Sample RET309225 Grade |
Independent Researcher Submission
| Product | 3G-RT 30mg |
| Testing Facility | BT Labs phone: (561) 625-0133 |
| Date of Analysis | 10/07/2025 |
| Test Performed | NET content analysis for Retatrutide |
| Results | 30.75mg per vial |